The RISE SL H30 M Diamond Black - Splash Olive Green (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
More Bike, Less E
Your best ride. That perfect trail. You?re connected to the dirt, pushing hard, fully in control. No distractions. No excess. Just you, your bike, and the trail in perfect synergy. These moments feel pure. And now that experience just got better.
It's all about balance. Handling this good is only possible when you consider power and range together. RS tuned assistance means more range from a smaller, lighter battery, which means lower weight and better handling.
Light and Agile
Rise is designed to feel light and agile on the trail. Not only through lower weight, but through a carefully balanced approach. Suspension behaviour, frame stiffness, and geometry are tuned to deliver handling that feels capable, playful, and natural.
This means Rise stays composed on technical climbs and confident at speed, whether you choose the fast, efficient Rise SL or the more aggressive Rise LT.
Power Where It Counts
Rise is built around a different idea of performance. One defined by how a bike feels on the trail, not by numbers alone. Instead of choosing a standard motor, we designed a complete system from the start, one that balances power, torque, and weight for the ultimate trail experience.
By combining full torque with carefully tuned power delivery, Rise stays efficient and composed, yet responds smoothly and powerfully when the trail asks for more. The result is the technical climbing ability of a bigger bike, paired with the agile handling of a lightweight eMTB.
Control At Your Fingertips
Our RS Control System gives you more control, with less effort. A single, compact remote brings motor control, ride information and smart dropper functions together, so that every action feels immediate and natural. Stay focussed on the trail, not the technology.
Design your ride
We are unique. Your bike should be too.
Inspire and make it yours
| Frame | Size M, MEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 34 Float AWL Sport 140 Rail QR15x110 |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | SCHWALBE, Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
| Wheels | ORBEA, Alloy, Tubeless, 29", 29c, 32H |
| Shifters | SHIMANO, Shimano Deore M6100 |
| Front Brake | SH, Shimano MT201 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | SHIMANO, Shimano M6100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC20, 0º |
| Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Battery Capacity | 540 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 540Wh |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Colours | Bumblebee Yellow - Black (Matt), Diamond Black - Splash Olive Green (Matt), Escape Green - Splash Ice Green (Gloss) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446932939, 8434446932946, 8434446932953, 8434446932960, 8434446932977, 8434446932984, 8434446932991, 8434446933004, 8434446933011, 8434446933028, 8434446933035, 8434446933042 |
| SKUs / Part Numbers | T31903SS, T31903ST, T31903SU, T31905SS, T31905ST, T31905SU, T31907SS, T31907ST, T31907SU, T31909SS, T31909ST, T31909SU |
| offset | 44 |
| wheelbase | 1220 |
| head_angle | 65 |
| frame_reach | 465 |
| frame_stack | 613 |
| toptube_length | 594 |
| seat_tube_angle | 78 |
| chainstay_length | 440 |
| head_tube_length | 105 |
| seat_tube_length | 415 |
| front_fork_length | 554 |
| stand_over_height | |
| bottom_bracket_drop | 37 |
| bottom_bracket_height |